Free pet newsletter - Enter email now:
Email:
Name:
  
| About Us | Privacy Policy & Security | E-mail

Sporting Dogs

Sporting dogs are dogs that scent and either point, flush, or retrieve birds on land and in water. They are the pointers, retrievers, setters, spaniels, and others, such as the vizsla and the Weimaraner.

Breed
Place of
Average size (Inches)
Average weight
(Pounds)
Male
Female
Male
Female
American Water Spaniel United States 15-18 15-18 30-45 25-40
Brittany Spaniel France 17.5 - 20.5 17.5 - 20.5 30-40 30-40
Chesapeake Bay Retriever United States 23-26 21-24 65-80 55-70
Clumber Spaniel France 19-20 17-19 70-85 55-70
Cocker Spaniel England 15 14 24-28 24-28
Curly-Coated Retriever England 25-27 25-27 70-80 70-80
English Cocker Spaniel England 16-17 15-16 28-34 26-32
English Setter England 25 24 40-70 40-70
English Springer Spaniel England 20 19 49-55 49-55
Field Spaniel England 18 17 35-50 35-50
Flat-Coated Retriever England 23-24.5 22-23.5 60-70 60-70
German Shorthaired Pointer Germany 23-25 21-23 55-70 45-60
German Wirehaired Pointer Germany 24-26 > 22 60-70 60-70
Golden Retriever Scotland 23-24 21.5-22.5 65-75 55-65
Gordon Setter Scotland 24-27 23-26 55-80 45-70
Irish Setter Ireland 27 25 70 60
Irish Water Spaniel Ireland 22-24 21-23 55-65 45-58
Labrador Retriever Canada 22.5-24.5 21.5-23.5 60-75 55-70
Nova Scotia Duck Tolling Retriever Canada 17-21 17-21 37-51 37-51
Pointer England 25-28 23-26 55-75 45-65
Sussex Spaniel England 13-15 13-15 35-45 35-45
Tahl-Tan Bear Dog Canada < 15 < 15 < 15 < 15
Vizsla Hungary 22-24 21-23 49-62 49-62
Weimaraner Germany 25-27 23-25 70-85 70-85
Welsh Springer Spaniel Wales 18-19 17-18 35-45 35-45
Wirehaired Pointing Griffon Holland 22-24 20-22 50-60 50-60
free pet webpage
pets bbs
 

 


Sponsored links



 
Copyright & Legal © 2009 Pets.ca. All rights reserved.